If the product you are looking for is not found
Create A Request To BUY

Offers From Sellers

No Product Available Quantity Price (USD) Posting Date Shipping Terms/Port
1 Difenoconazole + Propiconazole 30 mt 30.93 / mt Jan 31, 2019 CIP Badakhshan
2 Captan 30 mt 30.93 / mt Jan 31, 2019 CIP Badakhshan
3 Difenoconazole + Propiconazole 20 mt 20.62 / mt Jan 22, 2019 CIP Badakhshan
4 Carbofuran 30 mt 30.93 / mt Jan 21, 2019 CIP Badakhshan
5 Imidacloprid 20 mt 20.62 / mt Jan 21, 2019 CIP Berat
6 Imidacloprid 20 mt 20.62 / mt Jan 21, 2019 CIP Badakhshan
7 Difenoconazole 10 mt 10.31 / mt Jan 15, 2019 CIP Badakhshan
8 Difenoconazole 10 mt 10.31 / mt Jan 14, 2019 CIP Badakhshan
9 Difenoconazole 10 mt 10.31 / mt Jan 14, 2019 FOB Badakhshan
10 Difenoconazole 10 mt 10.31 / mt Jan 14, 2019 FOB Abaco
11 Difenoconazole 10 mt 10.31 / mt Jan 14, 2019 FOB Badakhshan
12 Difenoconazole 10 mt 10.31 / mt Jan 14, 2019 FOB Badakhshan
13 Difenoconazole 10 mt 10.31 / mt Jan 14, 2019 CIP Badakhshan
14 Difenoconazole 10 mt 10.31 / mt Jan 14, 2019 FOB Berat
15 Difenoconazole 10 mt 10.31 / mt Jan 14, 2019 FOB Badakhshan
16 Difenoconazole 10 mt 10.31 / mt Jan 14, 2019 FOB Bridgetown
17 Difenoconazole 10 mt 10.31 / mt Jan 10, 2019 CIP Badakhshan
18 Difenoconazole 10 mt 10.31 / mt Jan 10, 2019 CIP Takhar
19 Difenoconazole 100 mt 103.09 / mt Jan 9, 2019 CIP Badakhshan


Looking for a New
Supplier?