Offers From Sellers
No | # | Product | Available Quantity | Price (USD) |
---|---|---|---|---|
1 | 26 | Difenoconazole + Propiconazole | 30 mt | 30.93 / mt |
2 | 25 | Captan | 30 mt | 30.93 / mt |
3 | 23 | Difenoconazole + Propiconazole | 20 mt | 20.62 / mt |
4 | 22 | Carbofuran | 30 mt | 30.93 / mt |
5 | 19 | Imidacloprid | 20 mt | 20.62 / mt |
6 | 18 | Imidacloprid | 20 mt | 20.62 / mt |
7 | 13 | Difenoconazole | 10 mt | 10.31 / mt |
8 | 12 | Difenoconazole | 10 mt | 10.31 / mt |
9 | 11 | Difenoconazole | 10 mt | 10.31 / mt |
10 | 10 | Difenoconazole | 10 mt | 10.31 / mt |
11 | 9 | Difenoconazole | 10 mt | 10.31 / mt |
12 | 8 | Difenoconazole | 10 mt | 10.31 / mt |
13 | 7 | Difenoconazole | 10 mt | 10.31 / mt |
14 | 6 | Difenoconazole | 10 mt | 10.31 / mt |
15 | 5 | Difenoconazole | 10 mt | 10.31 / mt |
16 | 4 | Difenoconazole | 10 mt | 10.31 / mt |
17 | 3 | Difenoconazole | 10 mt | 10.31 / mt |
18 | 2 | Difenoconazole | 10 mt | 10.31 / mt |
19 | 1 | Difenoconazole | 100 mt | 103.09 / mt |
Enquiries From Buyers
No | # | Product | Requested Quantity | Price (USD) |
---|---|---|---|---|
1 | 28 | Mancozeb | 10 mt | 10 / mt |
2 | 27 | Emamectin Benzoate | 10 mt | 10 / mt |
3 | 24 | Copper Hydroxide | 100 mt | 100 / mt |
4 | 21 | Carbofuran | 30 mt | 30 / mt |
5 | 20 | Cymoxanil | 30 mt | 30 / mt |
6 | 17 | Difenoconazole | 10 mt | 10 / mt |
7 | 16 | Difenoconazole | 10 mt | 10 / mt |
8 | 15 | Difenoconazole | 10 mt | 10 / mt |